4x4x4 Cube - Final
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Kosovo | 37.87 | 33.57 | 35.34 | 45.45 | 37.08 | 36.76 | 33.57 | |
2 | Greece | 38.80 | 53.39 | 41.83 | 40.79 | 33.69 | 40.47 | 33.69 | |
3 | North Macedonia | 35.38 | 44.95 | 46.81 | 42.63 | 40.56 | NR 42.71 | NR 35.38 | |
4 | Romania | 44.40 | 50.52 | 48.87 | 43.03 | 55.52 | 47.93 | 43.03 | |
5 | North Macedonia | 53.35 | 50.98 | 52.68 | 1:05.81 | 50.75 | 52.34 | 50.75 | |
6 | North Macedonia | 1:09.51 | 51.20 | 50.11 | 1:04.82 | 53.16 | 56.39 | 50.11 | |
7 | Kosovo | 1:05.02 | 52.95 | 42.15 | 1:02.07 | 59.89 | 58.30 | 42.15 | |
8 | Bulgaria | 1:05.88 | 57.37 | 57.67 | DNF | 50.22 | 1:00.31 | 50.22 | |
9 | North Macedonia | 1:04.99 | 49.22 | 1:00.05 | 1:03.99 | 1:04.62 | 1:02.89 | 49.22 | |
10 | Kosovo | 1:00.69 | 59.49 | 1:06.50 | 1:12.15 | 1:10.47 | 1:05.89 | 59.49 | |
11 | North Macedonia | 1:28.78 | 1:16.53 | 1:09.10 | 57.63 | 1:01.61 | 1:09.08 | 57.63 | |
12 | North Macedonia | 1:18.40 | 1:13.45 | DNF | 1:06.01 | 1:07.89 | 1:13.25 | 1:06.01 | |
13 | Albania | 1:21.49 | 1:08.03 | 1:28.93 | 1:18.21 | 1:01.90 | 1:15.91 | 1:01.90 | |
14 | Bulgaria | DNF | 1:23.72 | 1:14.90 | 1:29.94 | 1:22.65 | 1:25.44 | 1:14.90 | |
15 | North Macedonia | 1:26.67 | 1:19.54 | 1:26.55 | 1:30.62 | 1:43.61 | 1:27.95 | 1:19.54 | |
16 | Kosovo | 2:40.87 | 2:11.08 | 2:07.32 | 2:42.57 | 2:30.32 | 2:27.42 | 2:07.32 | |
17 | Kosovo | DNF | DNF | DNF | 3:54.91 | 3:43.38 | DNF | 3:43.38 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date